Bay State Sharks Girls Fastpitch Softball
|
Practice Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tournament Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glen Gifford (781) 291-0695 teamwazoo@comcast.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erick Anderson (508) 292-7020 erickwilliamanderson@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Neil (978) 935-8125 jneil@jjcontractor.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Meghan Silvia, Wareham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Hadley Tate, Yarmouthport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Isabelle Foley, Duxbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Molly Neil, Bourne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 MacKenzie Bright, Duxbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Karen Morahan, Sandwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Sara Hope, New Bedford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Renee Moore, Bourne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Rachel Gardner, Bourne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 Michelle Fleming, Bourne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Erica Fleming, Bourne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 Rae-Lyn Pina, Wareham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 Kathleen Desmond, Walpole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SHARKS SWAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bay State Sharks Junior Jersey T-shirt (dark)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bay State Sharks Women's Dark T-Shirt
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARKS SWAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVEN MORE SHARKS SWAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 Gold Glove Sponsors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Highway Services, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Firehouse Veterinary Clinic, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Marion Family Chiropractic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TMF Logistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A Special Thanks to the following area business who have supported us with their donated time, services or products. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Cage |
|
"Warning: The unauthorized reproduction or distribution of this copyrighted work is illegal. Criminal copyright infringement, including infringement without monetary gain, is investigated by the FBI and is punishable by up to five years in federal prison and a fine of $250,000."
|